MAJOR LEAGUE SOCCER 2018
Conferencia Este
PJ PG PE PP GF GC DIF PTS
New York Red Bulls 34 22 5 7 62 33 29 71
Atlanta United 34 21 6 7 70 44 26 69
New York City 34 16 8 10 59 45 14 56
DC United 34 14 9 11 60 50 10 51
Columbus Crew 34 14 9 11 43 45 -2 51
Philadelphia Union 34 15 5 14 49 50 -1 50
Montreal Impact 34 14 4 16 47 53 -6 46
New England Revolution 34 10 11 13 49 55 -6 41
Toronto 34 10 6 18 58 64 -6 36
10º Chicago Fire 34 8 8 18 48 61 -13 32
11º Orlando City 34 8 4 22 43 74 -31 28
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
Sporting Kansas City 34 18 8 8 65 40 25 62
Seattle Sounders 34 18 5 11 52 37 15 59
Los Angeles FC 34 16 9 9 68 52 16 57
FC Dallas 34 16 9 9 52 44 8 57
Portland Timbers 34 15 9 10 54 48 6 54
Real Salt Lake 34 14 7 13 55 58 -3 49
Los Angeles Galaxy 34 13 9 12 66 64 2 48
Vancouver Whitecaps 34 13 8 13 54 67 -13 47
Houston Dynamo 34 10 8 16 58 58 0 38
10º Minnesota United 34 11 3 20 49 71 -22 36
11° Colorado Rapids 34 8 7 19 36 63 -27 31
12° San Jose Earthquakes 34 4 9 21 49 71 -22 21

Partidos

Resultados

Goleadores